Membership & Attendance
Attendance Figures for Members and Trust Board 2020/2021
Members
Name | Appointments/Resignations | Meetings Attended |
Ian Else (Chair) | Attended 2/3 | |
Barbara Walsh | Attended 3/3 | |
Phil Brown | Attended 3/3 | |
Pete Bamford | Resigned April 21 | Attended 1/2 |
Tony Stacey | Attended 3/3 | |
Maggie Riley | Appointed Nov 21 | Attended 3/3 |
Trustees
Meetings include both Trust Board and Finance & Audit Committee
Name | Appointments/Resignations | Meetings Attended |
Karen Robinson (Chair) | Attended 12/12 | |
Dawn Walton (Vice) | Attended 12/12 | |
Phil Brown | Attended 12/12 | |
Nigel Sternberg | Attended 11/12 | |
Phil Taylor | Resigned Mar 21 | Attended 5/7 |
Mark Sheikh | Resigned May 22 | Attended 7/12 |
Lorraine Gosnall | Resigned Mar 21 | Attended 4/6 |
Maureen Hemingway | Attended 7/12 |
Joint Primary AIB - Reinstated March 2021
Consists of Dunston/Barrow Hill & Whittington Moor
Name | Appointments/Resignations | Meetings Attended |
Dawn Walton (Link) | 3/3 | |
Andrew Crowther (Chair) | 3/3 | |
Joanne Mappin | 3/3 | |
R Vodden-Page (BH) | 3/3 | |
Lauren Kay (GH) | 3/3 | |
Kate Collis (Dunston) | 3/3 | |
Louise Tait (Dunston) | Resigned July 21 | 1/3 |
Rob Hobson | 3/3 | |
Glenda Ward | 1/3 | |
Gemma Thorpe | Resigned May 21 | 0/1 |
Frances Green | Appointed Jul 21 | 1/1 |
M Hemingway (Link) | 1/2 | |
New Governors 2022 | ||
Nicky Bradley | Appointed Jan 22 | |
Samantha Riley | Appointed Jan 22 | |
Louise Speed | Appointed Jan 22 | |
Michelle Madders | Appointed Jan 22 | |
Catherine Donovan | Appointed Jan 22 |
Secondary AIB - Reinstated March 2021
Rachel Swann (Chair) | 3/3 | |
Karen Robinson | 3/3 | |
Helen McVicar | 3/3 | |
Beverley Catlow | 3/3 | |
Shannon Crookes | 2/2 | |
Gill Hart | ||
Vernon Sanderson | 3/3 | |
D M Smith | 3/3 | |
New Governors 2022 | ||
J Nightingale Newton | Appointed Jan 22 | |
Jennifer Tongue | Appointed Jan 22 | |
Yvonne Wright | Appointed Jan 22 |