Attendance
Attendance Figures for Members and Trust Board 2019/2020
Members
Name | Appointments/Resignations | Meetings Attended |
Nigel Hiller (Chair) | Resigned Apr 20 | Attended 2/2 |
Phil Brown | Attended 3/3 | |
Pete Bamford | Attended 3/3 | |
Sue Dight | Resigned Apr 20 | Attended 0/2 |
Tony Stacey | Appointed May 20 | Attended 1/1 |
Ian Else | Appointed Apr 20 | Attended 0/1 |
Trustees
Name | Appointments/Resignations | Meetings Attended |
Dave Williams (CEO) | Attended 5/5 | |
Barbara Walsh (Chair) | Attended 3/5 | |
Anju Virdee (Vice Chair) | Attended 4/5 | |
Phil Brown | Attended 5/5 | |
Nigel Sternberg | Attended 4/5 | |
Fiona Parsons | Resigned Feb 20 | Attended 1/2 |
Phil Taylor | Appointed Oct 19 New | Attended 2/4 |
Dawn Walton | Appointed Dec 19 New | Attended 4/4 |
Karen Robinson | Appointed Feb 20 New | Attended 3/3 |
As a result of Covid-19 emergency governance procedures were put in place at Cavendish Learning Trust. All local governing boards were subsequently suspended but the Trust Board continued to meet on a regular weekly basis.
A consultation process has been ongoing with local AIBs to be reinstated early March 2021.